POINTING ANGLES AND RECOMMENDED OFFSET ANTENNA SIZE
STAR CHOICE and BELL EXPRESS-VU: U.S. Lower 48 and Hawaii
Credits and more information at: http://www.nmia.com/~roberts/canusang
If you will copy the data below into Notepad with the font set to Courier New, it will align the columns so they are readable
TEXAS:
Lat/Long STAR CHOICE BELL EXPRESSVU
N W El/Az E-2 F-1 El/Az NIMIQ
Cm Cm Cm
Abilene 32.5 99.7 51.3 193.9 --- 110 51.1 164.0 60
Amarillo 35.2 101.8 48.7 189.4 --- 110 47.5 161.7 60
Austin 30.3 97.7 53.2 198.6 --- 110 53.9 166.8 60
Beaumont 30.1 94.1 52.1 205.1 --- 100 54.8 173.8 60
Brownsville 25.9 97.5 57.8 201.6 --- 130 58.9 165.4 60
Corpus Christi 27.8 97.4 55.7 200.5 --- 120 56.8 166.5 60
Dallas 32.8 96.8 50.2 198.9 --- 100 51.3 169.4 60
Del Rio 29.4 100.9 55.0 192.9 --- 120 54.1 160.4 60
El Paso 31.7 106.5 53.0 181.5 --- 120 49.4 152.2 60
Fort Worth 32.7 97.3 50.4 198.0 --- 100 51.3 168.4 60
Houston 29.8 95.4 52.9 203.1 --- 110 55.0 171.3 60
Laredo 27.5 99.5 56.7 196.5 --- 120 56.5 162.1 60
Longview 32.5 94.7 49.8 202.5 --- 100 52.0 173.1 60
Lubbock 33.6 101.9 50.5 189.8 --- 110 49.2 160.9 60
Midland 32.0 102.1 52.3 189.8 --- 110 50.8 159.7 60
Presidio 29.5 104.4 55.4 185.9 --- 120 52.5 154.2 60
San Angelo 31.5 100.4 52.6 193.0 --- 110 51.9 162.3 60
San Antonio 29.5 98.5 54.3 197.4 --- 120 54.6 165.0 60
Waco 31.9 97.1 51.2 198.7 --- 110 52.2 168.5 60
Wichita Falls 33.9 98.5 49.5 195.5 --- 110 49.8 166.7 60
http://www.nmia.com/~roberts/canusang
Answered Jan 16, 2013
Edited Jan 16, 2013